Products

Wheel Cranes (Conventional model)

Products

Wheel Cranes
(Conventional model)

Current Model

Mechanical Truck CranesHydraulic Truck CranesRough Terrain CranesLattice Boom Wheel Cranes

  Model Max. Lifting Capacity PDF Download
220TC 220TC 18.15 t × 3.0 m Catalog
330TC 330TC 27.2 t × 3.0 m Catalog
435TC 435TC 35 t × 3.65 m Catalog
435ATC 435ATC 36.3 t × 3.65 m Catalog
670TC 670TC 70 t × 3.65 m Catalog
6350TC 6350TC 210 t × 7.0 m Catalog
9035TC 9035TC 35 t × 3.7 m Catalog
9050TC 9050TC 50 t × 3.7 m Catalog
9125TC 9125TC 127 t × 3.66 m Catalog
9125TC 9125TC 127 t × 3.8 m Catalog
9150TC 9150TC 150 t × 4.0 m Catalog
9170TC 9170TC 150 t × 4.0 m Catalog
9200TC 9200TC 200 t × 4.5 m Catalog

Mechanical Truck CranesHydraulic Truck CranesRough Terrain CranesLattice Boom Wheel Cranes

  Model Max. Lifting Capacity PDF Download
T180A T180A 16.5 t × 3.0 m Catalog
T180B T180B 16.5 t × 3.0 m Catalog
T220 T220 20 t × 3.0 m Catalog
T220A T220A 20 t × 3.0 m Catalog
T250 T250 23 t × 3.0 m Catalog
T280 T280 25 t × 2.8 m Catalog
T330 T330 30 t × 2.8 m Catalog
T400 T400 40 (36.3t) × 3.5 m Catalog
T400A T400A 35 t × 3.0 m Catalog
T440 T440 40 t × 3.5 m Catalog
T500 T500 45 t × 3.0 m Catalog
T550 T550 50 t × 30 m Catalog

Mechanical Truck CranesHydraulic Truck CranesRough Terrain CranesLattice Boom Wheel Cranes

  Model Max. Lifting Capacity PDF Download
RK70 RK70-2 7/4.9 t × 2.5 m Catalog
RK100 RK100 10/4.9 t × 2.1 m Catalog
RK160 RK160 16 t × 3.5 m Catalog
RK160 RK160-2 16 t × 3.0 m Catalog
RK200 RK200 20 t × 3.5 m Catalog
RK200_160 RK200 (160-3) 20 t × 2.5 m Catalog
RK250 RK250-2 25 t × 3.5 m Catalog
RK250 RK250-3 25 t × 3.5 m Catalog
RK250 RK250-5 25 t × 3.5 m Catalog
RK250 _Left Hand RK250-5 (Left Hand) 25 t × 3.5 m Catalog
RK250 RK250-6 25 t × 3.5 m Catalog
RK250 RK250-7 25 t × 3.5 m Catalog
RK350 RK350 35 t × 3.0 m Catalog
RK350 RK350-2 35 t × 3.0 m Catalog
RK450 RK450 45 t × 3.5 m Catalog
RK450 RK450-2 45 t × 3.0 m Catalog
RKE450 RKE450-3.1 EUR 45.0 t × 3.5 m**
40.0 t × 3.5 m*
Catalog
RK500 RK500 51 t × 2.9 m Catalog
RK500 RK500-2 51 t × 2.9 m Catalog

** Over rear/over front /require special equipment

* Over rear/over front/ require addtional equipment

Mechanical Truck CranesHydraulic Truck CranesRough Terrain CranesLattice Boom Wheel Cranes

  Model Max. Lifting Capacity PDF Download
MK500 MK500 51 t × 2.9m Catalog  |  Spec
MK500 MK500-2 50.0 t × 3.4 m -

Page Top

 

KOBELCO

Copyright(C) 2016 Kobelco Construction Machinery Co., Ltd. All rights reserved.