Hydraulic Crawler Cranes(Conventional model)
BME800HD
Main Specifications (Model: BME800HD)
Crane Boom | Max. Lifting Capacity | 80 t x 3.6 m |
---|---|---|
Max. Length | 54.9 m | |
Main & Aux. Winch | Max. Line Speed | 120 m/min (1st layer) |
Rated Line Pull (Single Line) |
108 kN {11.0 tf} | |
Max. Line Pull* | 196 kN {20.0 tf} | |
Wire Rope Diameter | 26 mm | |
Wire Rope Length | 170 m (Main), 125 m (Aux.) | |
Brake Type | Wet-type multiple disc brake | |
Free-Fall | Standard | |
Working Speed | Swing Speed | 4.0 min -1 {rpm} |
Travel Speed | 1.9 / 1.2 km/h | |
Power Plant | Model | HINO P11C-UN |
Engine Output | 247 kW / 2,000 min-1 {rpm} | |
Fuel Tank Capacity | 400 liters | |
Hydraulic System | Main Pumps | 3 variable displacement |
Max. Pressure | 31.9 MPa {325 kgf/cm2} | |
Hydraulic Tank Capacity | 440 liters | |
Weight | Operating Weight | Approx. 81 t |
Ground Pressure | 97.0 kPa {0.99 kgf/cm2} | |
Counterweight | 25.7 t (Upper) + 6.7 t (Lower) | |
Transport Weight | Approx. 45 t (Base machine with crawler and boom base) |
*Max. Line Pull is theoretical values under certain condition.
Units are SI units. { }indicates conventional units.
Working speeds in table are for light load.Working speed varies with load.
Please click the buttons below to download spec book and colour brochure.