Hydraulic Crawler Cranes(Conventional model)
CKE1100G
Main Specifications (Model: CKE1100G)
Crane Boom | Max. Lifting Capacity*** | 110 t × 3.6 m |
---|---|---|
Max. Length | 70.1 m | |
Fixed Jib | Max. Lifting Capacity | 10.9 t × 22.0 m |
Max. Combination | 61.0 m + 21.3 m | |
Main & Aux. Winch |
Max. Line Speed | 120 m/min (1st layer) |
Rated Line Pull (Single Line) |
108 kN {11.0 tf} | |
Wire Rope Diameter | 26 mm × 265 m | |
Wire Rope Length | 265 m (Main), 235 m (Aux.) | |
Brake Type | Wet-type multiple disc brake (Optional) | |
Working Speed | Swing Speed | 3.2 min-1 {rpm} |
Travel Speed | 1.4 / 1.0 km/h | |
Power Plant | Model | HINO J08E-UV |
Engine Output | 213 kW / 2100 min-1 | |
Fuel Tank Capacity | 400 liters | |
Hydraulic System | Main Pumps | 3 variable displacement |
Max. Pressure | 31.9 MPa {325 kgf/cm2} | |
Hydraulic Tank Capacity | 535 liters | |
Self-Removal Device | counterweight/crawler self-removal device (Standard) |
|
Weight | Operating Weight* | 102 t |
Ground Pressure | 95.4 kPa | |
Counterweight | 34,600 kg | |
Transport Weight** | 57,410 kg |
Units are SI units. { } indicates conventional units.
Line speeds in table are for light loads. Line speed varies with load.
* Including upper and lower machine, 34.6 ton counterweight, 6.5 ton carbody weight, basic boom, hook, and other accessories.
** Base machine with boom base, gantry, crawlers, and wire ropes (front/boom hoist)
*** Auxiliary sheave is must.
Please click the buttons below to download spec book and colour brochure.