Hydraulic Crawler Cranes(Conventional model)
CKE1350G
Main Specifications (Model: CKE1350G)
Crane Boom | Max. Lifting Capacity | 135 t × 4.5 m |
---|---|---|
Max. Length | 76.2 m | |
Fixed Jib | Max. Lifting Capacity | 26.8 t × 16.0 m |
Max. Combination | 61.0 m + 30.5 m | |
Long Boom | Max. Lifting Capacity | 44.3 t / 10.6 m |
Max. Length | 82.3 m | |
Luffing Boom | Max. Lifting Capacity | 80 t / 8.0 m |
Max. Length | 47.9 m | |
Luffing Jib | Max. Jib Length | 53.3 m |
Max. Combination | 44.8 m + 53.3 m, 47.9 m + 32.0 m |
|
Main & Aux. Winch |
Max. Line Speed | 120 m/min (1st layer) |
Rated Line Pull (Single Line) |
132 kN {13.5 tf} | |
Wire Rope Diameter | 26 mm × 275 m | |
Wire Rope Length | 275 m (Main), 255 m (Aux.) |
|
Brake Type | Wet-type multiple disc brake (Optional) | |
Working Speed | Swing Speed | 2.1 min-1 {rpm} |
Travel Speed | 1.3 / 0.9 km/h | |
Power Plant | Model | HINO P11C-VC |
Engine Output | 271 kW / 1,850 min-1 {rpm} | |
Fuel Tank Capacity | 400liters | |
Hydraulic System | Main Pumps | 3 variable displacement |
Max. Pressure | 31.9 MPa {325 kgf/cm2} |
|
Hydraulic Tank Capacity | 535 liters | |
Self-Removal Device | Counterweight/crawler self-removal device (Standard) |
|
Weight | Operating Weight* | 136 t |
Ground Pressure | 106 kPa | |
Counterweight | 55,000 kg | |
Transport Weight** | 33,930 kg |
Units are SI units. { } indicates conventional units.
Line speeds in table are for light loads. Line speed varies with load.
* Including upper and lower machine, 55.0 ton counterweight, 10.8 ton carbody weight, basic boom, hook, and other accessories.
** Base Machine with gantry, wire ropes (front/rear/boom hoist)
Please click the buttons below to download spec book and colour brochure.