Hydraulic Crawler Cranes(Conventional model)
CKE2500G
Main Specifications (Model: CKE2500G)
Crane Boom | Max. Lifting Capacity | 250 t × 4.6 m |
---|---|---|
Max. Length | 91.4 m | |
Fixed Jib | Max. Lifting Capacity | 27.0 t × 10.4 m |
Max. Combination | 76.2 m + 30.5 m | |
Long Boom | Max. Lifting Capacity | 47.1 t / 12.8 m |
Max. Length | 91.4 m | |
Luffing Boom | Max. Lifting Capacity | 150 t / 7.0 m |
Max. Length | 61.0 m | |
Luffing Jib | Max. Jib Length | 61.0 m |
Max. Combination | 61.0 m + 61.0 m | |
Main & Aux. Winch |
Max. Line Speed | 110 m/min (1st layer) |
Rated Line Pull (Single Line) |
132 kN {13.5 tf} | |
Wire Rope Diameter | 26 mm × 480 m | |
Wire Rope Length | 480 m (Main), 390 m (Aux.) |
|
Brake Type | Wet-type multiple disc brake (Optional) | |
Working Speed | Swing Speed | 2.0 min-1 {rpm} |
Travel Speed | 1.1 / 0.7 km/h | |
Power Plant | Model | HINO P11C-VC |
Engine Output | 271 kW / 1850 min-1 | |
Fuel Tank Capacity | 400 liters | |
Hydraulic System | Main Pumps | 4 variable displacement |
Max. Pressure | 31.9 MPa {325 kgf/cm2} |
|
Hydraulic Tank Capacity | 650 liters | |
Self-Removal Device | Counterweight/crawler self-removal device (Standard) |
|
Weight | Operating Weight* | 220 t |
Ground Pressure | 112 kPa | |
Counterweight | 90,400 kg | |
TransportWeight** | 44,960 kg |
Units are SI units. { } indicates conventional units.
Line speeds in table are for light loads. Line speed varies with load.
* Including upper and lower machine, 90.4 ton counterweight, 27.5 ton carbody weight, basic boom, hook, and other accessories.
** Base Machine with gantry, wire ropes (front/rear/boom hoist)
Please click the buttons below to download spec book and colour brochure.