
HOME > Products > Hydraulic Crawler Cranes(Conventional model) > CKE900
| Crane Boom | Max. Lifting Capacity | 90 t × 3.4 m *** |
|---|---|---|
| Max. Length | 61.0 m | |
| Fixed Jib | Max. Lifting Capacity | 10.9 t × 18.0 m |
| Max. Combination | 51.8 m + 18.3 m | |
| Main & Aux. Winch |
Max. Line Speed | 120 m/min (1st layer) |
| Rated Line Pull (Single Line) |
112 kN {11.4 tf} | |
| Wire Rope Diameter | 26 mm | |
| Wire Rope Length | 240 m (Main), 165 m (Aux.) |
|
| Free-Fall Brake Type | Wet-type multiple disc brake | |
| Working Speed | Swing Speed | 4.0 min-1 {rpm} |
| Travel Speed | 1.9 / 1.2 km/h | |
| Power Plant | Model | HINO P11C-UN |
| Engine Output | 247 kW / 2,000 min-1 {rpm} | |
| Fueltank Capacity | 400 liters | |
| Hydraulic System | Main Pumps | 3 variable displacement |
| Max. Pressure | 31.9 MPa {325 kgf/cm2} |
|
| Hydraulic Tank Capacity | 440 liters | |
| Self-Removal Device | Standard counterweightremoval | |
| Weight | Operating Weight* | Approx. 81.9 t |
| Ground Pressure * | 92.1 kPa {0.94 kgf/cm2} |
|
| Counterweight | 28.8 t (Upper) + 7.3 t (Lower) |
|
| Transport Weight** | Approx. 44.7 t (Base machine with crawler and boom base) |
|
Units are SI units. { } indicates conventional units.
Working speeds in table are for light load. Working speed varies with load.
*Including upper and lower machine, 28.8ton counterweight, 7.3ton carbody weight, basic boom, hook, and other accessories.
**Base machine with gantry, boom base, crawlers, wire ropes for main and aux.winches, lower spreader and upper spreader.
***Auxiliary sheave is necessary.
Please click the buttons below to download spec book and colour brochure.