Hydraulic Crawler Cranes(Conventional model)
CKE900G
Main Specifications (Model: CKE900G)
Crane Boom | Max. Lifting Capacity*** | 90 t × 3.9 m |
---|---|---|
Max. Length | 61.0 m | |
Fixed Jib | Max. Lifting Capacity | 10.9 t × 18.0 m |
Max. Combination | 51.8 m + 18.3 m | |
Main & Aux. Winch |
Max. Line Speed | 120 m/min (1st layer) |
Rated Line Pull (Single Line) |
112 kN {11.4 tf} | |
Wire Rope Diameter | 26 mm | |
Wire Rope Length | 240 m (Main), 165 m (Aux) | |
Brake Type (free fall) | Wet-type multiple disc brake (Optional) | |
Working Speed | Swing Speed | 4.0 min-1 {rpm} |
Travel Speed | 1.7 / 1.1 km/h | |
Power Plant | Model | HINO J08E-UV |
Engine Output | 213 kW / 2100 min-1 | |
Fuel Tank Capacity | 400 liters | |
Hydraulic System | Main Pumps | 3 variable displacement |
Max. Pressure | 31.9 MPa {325 kg/cm2} | |
Hydraulic Tank Capacity | 440 liters | |
Self-Removal Device | Counterweight/self-removal device | |
Weight | Operating Weight* | 90.1 t |
Ground Pressure | 101 kPa | |
Counterweight | 31,900 kg | |
Transport Weight** | 41,360 kg |
Units are SI units. { } indicates conventional units.
Line speeds in table are for light loads. Line speed varies with load.
* Including upper and lower machine, 31.9 ton counterweight, 14.4 ton carbody weight, basic boom, hook, and other accessories.
** Base machine with boom base, gantry, crawlers, and wire ropes (front/boom hoist)
** Auxiliary sheave is must.
Please click the buttons below to download spec book and colour brochure.