Hydraulic Crawler Cranes(Conventional model)
7055
Main Specifications (Model: 7055-3F)
Crane Boom | Max. Lifting Capacity | 55 t × 3.7 m | |
---|---|---|---|
Max. Length | 51.8 m | ||
Fixed Jib | Max. Lifting Capacity | 7 t × 16.0 m | |
Max. Combination | 42.7 m + 12.2 m, 39.6 m + 18.3 m | ||
Tower Jib | Max. Lifting Capacity | 12 t × 10. 0 m | |
Max. Combination | 42.4 m + 29.0 m | ||
Tower Angle | 60 – 90 degree | ||
Main & Aux.
Winch |
Max. Line Speed | 120 m/min (1st layer) | |
Rated Line Pull (Single Line) |
68.6 kN {7.0 tf} | ||
Wire Rope Diameter | 22 mm | ||
Wire Rope Length | Crane | 175 m (Main) 125 m (Aux.) | |
Tower | 220 m (Main) 120 m (Aux.) | ||
Brake Type | Spring set hydraulically released | ||
Working Speed | Swing Speed | 4.0 min-1 {rpm} | |
Travel Speed | 2.2 / 1.5 km/h | ||
Power Plant | Model | HINO J08E-TM | |
Engine Output | 159 kW / 2,000 min-1 {rpm} | ||
Fuel Tank Capacity | 400 liters | ||
Hydraulic System | Main Pumps | 3 variable displacement | |
Max. Pressure | 31.9 MPa {325 kgf/cm2} | ||
Hydraulic Tank Capacity | 440 liters | ||
Weight | Operating Weight* | Approx. 56.7 t | |
Ground Pressure* | 72.3 kPa {0.74 kgf/cm2} | ||
Counterweight | 15.2 t | ||
Transport Weight** | 40.2 t |
Units are SI units. { } indicates conventional units.
* Including upper and lower machine, 15.2 ton counterweight, basic boom, hook, and other accessories.
** Base machine with boom base, crawlers, gantry, lower spreader, upper spreader, wire ropes for main and boom hoist winches.
Please click the buttons below to download spec book and colour brochure.