Hydraulic Crawler Cranes(Conventional model)
7090
Main Specifications (Model: 7090-1F)
Crane Boom | Max. Lifting Capacity | 90 t × 4.3 m | |
---|---|---|---|
Max. Length | 62.6 m | ||
Fixed Jib | Max. Lifting Capacity | 11 t × 18.0 m | |
Max. Combination | 53.4 m + 21.3 m | ||
Tower Jib | Max. Lifting Capacity | 15 t × 14.0 m | |
Max. Combination | 44.3 m + 37.1 m | ||
Tower Angle | 60 – 90 degree | ||
Main & Aux. Winch |
Max. Line Speed | 120 m/min (1st layer) | |
Rated Line Pull (Single line) |
108 kN {11.0 tf} | ||
Wire Rope Diameter | 26 mm | ||
Wire Rope Length | Crane | 200 m (Main) 155 m (Aux.) | |
Tower | 250 m (Main) 125 m (Aux.) | ||
Brake Type | Spring set hydraulically released (Negative) | ||
Free-Fall Brake Type | Wet-type multiple disc brake (Optional) | ||
Working Speed | Swing Speed | 3.1 min-1 {rpm} | |
Travel Speed | 1.4 / 1.0 km/h | ||
Power Plant | Model | HINO P11C-UN | |
Engine Output | 247 kW / 2,000 min-1 {rpm} | ||
Fuel Tank Capacity | 400 liters | ||
Hydraulic System | Main Pumps | 4 variable displacement | |
Max. Pressure | 31.9 MPa {325 kgf/cm2} | ||
Hydraulic Tank Capacity | 535 liters | ||
Weight | Operating Weight* | Approx. 91 t | |
Ground Pressure* | 93 kPa {0.95 kgf/cm2} | ||
Counterweight | 32.8 t (34.3 t for Tower Jib) | ||
Transport Weight** | Approx. 34.8 t |
Units are SI units. { } indicates conventional units.
* Including upper and lower machine, 32.8 ton counterweight, basic boom, hook, and other accessories.
** Base machine with boom base, gantry, carbody, lower spreader and upper spreader.
Please click the buttons below to download spec book and colour brochure.