Hydraulic Crawler Cranes(Conventional model)
7250
Main Specifications (Model: 7250-2F)
Crane Boom | Max. Lifting Capacity | 250 t × 4.6 m |
---|---|---|
Max. Length | 76.2 m | |
Long Boom | Max. Lifting Capacity | 37.5 t × 14.4 m |
Max. Length | 91.4 m | |
Fixed Jib | Max. Lifting Capacity | 22.7 t × 15.0 m |
Max. Combination | 76.2 m + 30.5 m | |
Tower Jib | Max. Lifting Capacity | 25.0 t × 18.0 m |
Max. Combination | 64.1 m + 51.8 m | |
Tower Angle | 60 – 90 degree | |
Main & Aux. Winch |
Max. Line Speed | 110 m/min (1st layer) |
Rated Line Pull (Single Line) |
132 kN {13.5 tf} | |
Wire Rope Diameter | 28 mm | |
Wire Rope Length | 390 m (Main) 220 m (Aux.) | |
Brake Type | Spring-set hydraulically released (Negative) | |
Free-Fall Brake Type | Wet-type multiple disc brake (Optional) | |
Working Speed | Swing Speed | 2.2 min-1 {rpm} |
Travel Speed | 1.1 / 0.7 km/h | |
Power Plant | Model | HINO P11C-UN |
Engine Output | 247 kW / 2,000 min-1 {rpm} | |
Fuel Tank Capacity | 400 liters | |
Hydraulic System | Main Pumps | 4 variable displacement |
Max. Pressure | 31.9 MPa {325 kgf/cm2} | |
Hydraulic Tank Capacity | 600 liters | |
Weight | Operating Weight* | Approx. 211 t |
Ground Pressure* | 122 kPa {1.25 kgf/cm2} | |
Counterweight | 97.1 t (Upper), 20.0 t (Lower) | |
Transport Weight** | 44.5 t |
Units are SI units. { } indicates conventional units.
* Including upper and lower machine, 97.1 ton counterweight and 20.0 ton carbody weight, basic boom, hook, and other accessories.
** Base machine with boom base, carbody, gantry, trans-lifter, lower spreader, upper spreader,main and aux. winches including wire rope, and boom hoist winch including wire rope.
Please click the buttons below to download spec book and colour brochure.