Hydraulic Crawler Cranes(Conventional model)
SL4500R Standard Configuration
Main Specifications (Model: SL4500R Standard Configuration)
STD | HL | SHL | ||
---|---|---|---|---|
Lift Enhancer | HL Mast | - | 30 m | 30 m |
Additional Weight | - | - | ~ 250 t | |
Luffing Boom | Max. Lifting Capacity | 400 t | 350 t | 350 t |
5.5 m | 7.4 m | 12.0 m | ||
Length | 24 ~ 78 m | 30 ~ 84 m | 30 ~ 84 m | |
Long Boom | Max. Lifting Capacity | 113.5 t | ||
Length | 60 ~ 96 m | |||
Luffing Jib | Max. Lifting Capacity | 113.5 t | ||
Boom Length (Min~max) | 24 ~ 66 m | 30 ~ 72 m | 30 ~ 78 m | |
Jib Length (Min~max) | 24 ~ 66 m | |||
Luffing Angle | 66° ~ 86° | |||
Power Plant | Model | HINO E13C-UV | ||
Engine Output | 320 kW / 2,000 min-1 {rpm} | |||
Fuel Tank Capacity | 600 liters | |||
Hoist Winch (H1,H2) | Max. Line Speed | 110 m/min (1st layer) | ||
Rated Line Pull (Single line) | 137 kN {14.0 tf} | |||
Wire Rope Diameter | 28 mm | |||
Working Speed | Swing | 1.2 min-1 {rpm} | ||
Travel | 1.0 / 0.6 km/h | |||
Hydraulic System | Pumps | 6 variable displacement | ||
Max. Pressure | 32.0 mpa {326 kgf/cm2} | |||
Hydraulic Tank Capacity | 710 liters | |||
Weight | Operating Weight* | Approx. 413 t | ||
Ground Pressure* | 178 kPa {1.8 kgf/cm2} | |||
Counterweight | Upper: 160 metric tons | |||
Lower: 51 + 20 metric tons |
Units are SI units. { } indicates conventional units.
* Including base machine, counterweights (= 160 t), carbody weights (= 51 t), crawler weight(= 20 t), 24 m luffing boom and 400 t hook block.
Not include quick connection device and uppertranslifter.
Please click the buttons below to download spec book and colour brochure.