
HOME > Products > Hydraulic Crawler Cranes(Conventional model) > CKE2500
| Crane Boom | Max. Lifting Capacity | 250 t × 4.6 m |
|---|---|---|
| Max. Length | 91.4 m | |
| Luffing Boom | Max. Lifting Capacity | 150 t × 7.0 m |
| Max. Length | 61.0 m | |
| Long Boom | Max. Lifting Capacity | 47.1 t × 12.8 m |
| Long Boom Length | 64.0 m – 91.4 m | |
| Fixed Jib | Max. Lifting Capacity | 27 t × 10.4 m |
| Max. Combination | 76.2 m + 30.5 m | |
| Luffing Jib | Max. Lifting Capacity | 80 t × 9.8 m |
| Jib Length | 21.3 m – 61.0 m | |
| Max. Combination | 61.0 m + 61.0 m | |
| Luffing Angle | 63 – 88 degree | |
| Main & Aux. Winch |
Max. Line Speed | 110 m/min (1st layer) |
| Rated Line Pull (Single Line) |
132 kN {13.5 tf} | |
| Wire Rope Diameter | 25 mm | |
| Wire Rope Length | 480 m (Main), 390 m (Aux.) |
|
| Free-Fall Brake Type | Wet-type multiple disc brake (Optional) |
|
| Working Speed | Swing Speed | 2.2 min-1 {rpm} |
| Travel Speed | 1.1 / 0.7 km/h | |
| Power Plant | Model | HINO P11C-UN |
| Engine Output | 247 kW / 2,000 min-1 {rpm} |
|
| Fuel Tank Capacity | 400 liters | |
| Hydraulic System | Pumps | 4 variable displacement |
| Max. Pressure | 31.9 MPa {325 kgf/cm2} |
|
| Hydraulic Tank Capacity | 600 liters | |
| Self-Removal Device | Counterweight / Crawler self-removal | |
| Weight | Operating Weight* | Approx. 213 t |
| Ground Pressure* | 108.4 kPa {1.11 kgf/cm2} |
|
| Counter Weight | 90.0 t (Upper) + 24.0 t (Lower) |
|
| Transport Weight** | Approx. 44.9 t | |
Units are SI units. { } indicates conventional units.
Working speeds in table are for light load. Working speed varies with load.
* Including upper and lower machine, 90.0 ton counterweight and 24.0 ton carbody weight, basic boom, hook, and other accessories.
** Base machine with trans-lifter,main and aux. winches (non-free fall) including wire rope, and boom hoist winch including wire rope.
Please click the buttons below to download spec book and colour brochure.